Digital Marketing Packages
SEO, local SEO, Google Ads, Meta Ads and social media — reported in leads, not jargon.
- Fixed scope, fixed price
- GST invoice
- You own everything
- Customisable plans
Choose the right plan for your business
Every plan is a starting point — we'll tailor it to your goals.
| Our SEO PackagesChoose the plan that fits your stage. All plans can be customised. | StarterSmall websites Starts from₹15,000/month | ProGrowing businesses Starts from₹25,000/month | BusinessCompetitive markets Starts from₹40,000/month | Most chosenEnterpriseLarge websites Starts from₹60,000/month | PremiumMulti-location brands Starts from₹80,000/month | GoldNational reach Starts from₹1,00,000/month |
|---|---|---|---|---|---|---|
| Inclusions per month | ||||||
| Content pieces | 6 | 10 | 15 | 20 | 25 | 30 |
| Quality backlinks | 30 | 40 | 50 | 60 | 70 | 100 |
| Target keywords | Up to 15 | Up to 25 | Up to 40 | Up to 60 | Up to 80 | Up to 120 |
| On-page SEO inclusions | ||||||
| Keyword research | ||||||
| Content strategy creation | ||||||
| Competitor analysis | Up to 2 | Up to 3 | Up to 4 | Up to 5 | Up to 7 | Up to 10 |
| Meta title & description optimisation | ||||||
| Image ALT text optimisation | ||||||
| Heading tags & hierarchy optimisation | ||||||
| Internal linking | ||||||
| Schema markup | ||||||
| Technical SEO | ||||||
| Google Search Console setup | ||||||
| Bing Webmaster setup | ||||||
| Google Analytics 4 & GTM | ||||||
| Core Web Vitals fixes | ||||||
| XML sitemap & robots.txt | ||||||
| Local & AI search | ||||||
| Google Business Profile optimisation | ||||||
| Citations / directory listings | 10 | 20 | 30 | 40 | 50 | 70 |
| AI search (GEO) optimisation | ||||||
| Reporting | ||||||
| Monthly report & call | ||||||
| Dedicated SEO manager | ||||||
| Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | |
Swipe to compare plans
| Local SEO PackagesChoose the plan that fits your stage. All plans can be customised. | BasicSingle location Starts from₹9,999/month | PopularProUp to 3 locations Starts from₹15,999/month |
|---|---|---|
| Profile & page management | ||
| GBP posts & offers | 2 / week | 4 / week |
| Image geo-tagging | 10–15 / month | 25 / month |
| Citations | 20 / month | 25 / month |
| Product / service additions | As per target keyword | As per target keyword |
| NAP consistency audit | ||
| Review response management | ||
| Target keywords | Up to 25 | Up to 50 |
| Monthly reporting | 1 / month | 2 / month |
| Get Started | Get Started | |
Swipe to compare plans
| Google Ads ManagementChoose the plan that fits your stage. All plans can be customised. | StarterAd spend up to ₹50k Starts from₹12,000/month | PopularGrowthAd spend up to ₹2L Starts from₹20,000/month | ScaleAd spend above ₹2L Custom quote |
|---|---|---|---|
| Campaign management | |||
| Campaigns managed | Up to 3 | Up to 8 | Unlimited |
| Search & Performance Max | |||
| YouTube & Display | |||
| Landing page recommendations | |||
| Conversion tracking (GA4/GTM) | |||
| A/B ad copy testing | |||
| Weekly optimisation | |||
| Management fee | Fixed | Fixed | 10% of spend |
| Reporting | Monthly | Fortnightly | Weekly |
| Get Started | Get Started | Get Custom Quote | |
Swipe to compare plans
| Facebook & Instagram AdsChoose the plan that fits your stage. All plans can be customised. | StarterAd spend up to ₹50k Starts from₹10,000/month | PopularGrowthAd spend up to ₹2L Starts from₹18,000/month | ScaleAd spend above ₹2L Custom quote |
|---|---|---|---|
| Campaign management | |||
| Ad creatives per month | 6 | 12 | 20 |
| Lead forms & WhatsApp ads | |||
| Retargeting audiences | |||
| Meta Pixel & Conversions API | |||
| Short video ads (Reels) | 2 | 4 | |
| Reporting | Monthly | Fortnightly | Weekly |
| Get Started | Get Started | Get Custom Quote | |
Swipe to compare plans
| Social Media ManagementChoose the plan that fits your stage. All plans can be customised. | Basic2 platforms Starts from₹9,999/month | PopularStandard3 platforms Starts from₹17,999/month | Premium4 platforms Starts from₹27,999/month |
|---|---|---|---|
| Content per month | |||
| Static posts | 12 | 16 | 24 |
| Reels / short videos | 2 | 4 | 8 |
| Stories | 8 | 12 | 20 |
| Content calendar | |||
| Community management | |||
| Monthly analytics report | |||
| Get Started | Get Started | Get Started | |
Swipe to compare plans
Monthly plans, billed in advance. Ad spend is paid directly to Google/Meta and is not included.
What every package includes
- A written, fixed-price quote and GST invoice
- A single project manager and weekly progress updates
- Full ownership of code, designs and data
- Post-launch support as listed in the plan
Need something in between? Every package can be customised — request a tailored quote.
Pricing FAQs
How much does a website cost?
A professional business website typically starts from ₹14,999 and a custom-designed or e-commerce site from ₹29,999, depending on pages and features. See our Web Development Packages or request a free quote for an exact price.
Do you provide a GST invoice?
Yes. Every package and quote is billed with a proper GST invoice.
What are your payment terms?
Typically 50% to start, 30% at design/development approval and 20% before launch. Monthly services (SEO, ads, maintenance) are billed in advance each month. We accept bank transfer, UPI and cards.
Are there any hidden costs?
No. Your quote lists everything included. Third-party costs such as domain, hosting, paid plugins, app-store fees or ad spend are shown separately and in advance.